Saratoga Miss Softball
| A Level teams | ||
| A-1 Lemery Greisler, LLC | Coach: Krista Yefimenko, 583-1767 | Asst. Coach: Amy Hettrick, 581-0430 |
| A-2 Saratoga Springs PBA | Coach: Stephen Graham, 584-4529 | Asst. Coach: Pat Woldring, 583-9759 |
| A-3 Reinhart and Associates | Coach: Dan Rodecker, 587-9758 | Asst. Coach: Patty Folts |
| A-4 Chip's Place | Coach: Chip Locke, 893-0718 | Asst. Coach: Patty Foster, 893-6025 |
| A-5 Byrne Orthodontics | Coach: Steve Ouimet |
Asst. Coach: Bill Murauskas, 584-8494 Amy Fensterer, 583-7779 |
|
Saratoga Miss 2012 A Game Schedule
|
|||||||||
| Day | Date | Time | FIELD | Visitor | Score | Home | Score | MVP's Visitor | MVP's Home |
| SAT | 28-Apr | 12:00 | Field 4 | A1 | 3 | A2 | 10 | Carminucci,Yefimenko, Goff | Waldring, Miles, Graham |
| SAT | 28-Apr | 2:00 | Field 4 | A3 | 5 | A4 | 19 | Horne, Bielefeld | |
| WED | 2-May | 6:15 | Field 4 | A2 | A3 | ||||
| THURS | 3-May | 6:15 | Field 4 | A5 | 10 | A1 | 9 | Dolan, Murauskas, Sparano | Hawthorne, DiDonato, Williams |
| SAT | 5-May | 10:00 | Field 4 | A4 | A2 | ||||
| SAT | 5-May | 12:00 | Field 4 | A1 | A3 | ||||
| TUES | 8-May | 6:15 | Field 4 | A2 | A1 | ||||
| WED | 9-May | 6:15 | Field 4 | A4 | 6 | A3 | 7 | Locke, Milinten, Maher | Rodecker, Folts, Howe |
| THURS | 10-May | 6:15 | Field 4 | A2 | 7 | A5 | 8 | Woldring, Zembrowski, Wagner | Murauskas, Gaume, Fensterer |
| SAT | 12-May | 10:00 | Field 4 | A3 | 15 | A5 | 16 | Horne, Pikus, LaCoppola | Bruce, Ouimet, Getz |
| SAT | 12-May | 12:00 | Field 4 | A4 | A1 | ||||
| TUES | 15-May | 6:15 | Field 4 | A3 | A1 | ||||
| WED | 16-May | 6:15 | Field 4 | A4 | 4 | A5 | 4 | Deleonardis, S Los, R Los | Sablich, Zeppetelli, Murauskas |
| THURS | 17-May | 6:15 | Field 3 | A5 | A4 | Cancelled to be rescheduled | |||
| THURS | 17-May | 6:15 | Field 4 | A3 | A2 | ||||
| FRI SAT |
18-MAY 19-May |
6:15 10:00 |
Field 4 Field 4 |
A3 A2 |
A1 A4 |
||||
| SAT | 19-May | 12:00 | Field 4 | A1 | A5 | ||||
| TUES | 22-May | 6:15 | Field 4 | A5 | A2 | ||||
| WED | 23-May | 6:15 | Field 4 | A1 | A3 | ||||
| THURS | 24-May | 6:15 | Field 4 | ||||||
| TUES | 29-May | 6:15 | Field 4 | A4 | A5 | ||||
| WED | 30-May | 6:15 | Field 4 | A3 | A4 | ||||
| THURS | 31-May | 6:15 | Field 4 | A5 | A2 | ||||
| FRI | 1-Jun | 6:15 | Field 4 | A4 | A1 | ||||
| SAT | 2-Jun | 10:00 | Field 4 | A1 | A2 | ||||
| SAT | 2-Jun | 12:00 | Field 4 | A5 | A3 | ||||
| TUES | 5-Jun | 6:15 | Field 4 | A1 | A4 | ||||
| WED | 6-Jun | 6:15 | Field 4 | A2 | A3 | ||||
| THURS | 7-Jun | 6:15 | Field 4 | A5 | A1 | ||||
| SAT | 9-Jun | 10:00 | Field 4 | A3 | A5 | ||||
| SAT | 9-Jun | 12:00 | Field 4 | A2 | A4 | ||||